Stihl MS 391 - Bar length 20"/50cm
Description
Top of the range, high torque farmer chainsaw
Easy-to-manage, high-torque chainsaw for improved performance and user comfort when harvesting wood or cutting firewood. High torque over a wide range of speeds. Up to 20% less fuel consumption and up to 50% lower emissions compared with the previous model without 2-MIX technology.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 64.1 |
Power output kW/bhp | 3.3/4.5 |
Weight kg 1) | 6.2 |
Power-to-weight ratio kg/kW | 1.9 |
Sound pressure level dB(A) 2) | 105 |
Sound power level dB(A) 2) | 117 |
Vibration values left/right m/s² 3) | 4/4 |
STIHL Oilomatic saw chain pitch/type | 3/8" RM |
Oil pump | Not adjustable |
Tank volume l | 0.60 |
Chain pitch | 3/8" |
Chain tensioning | Side chain tension |
Sprocket - number of teeth | 7 |
Filter | Round cartridge filter |
Bumper spike | Steel claw |
Cylinder | Chrome |
Oil tank volume cm3 | 350 |
Sprocket | Sprocket profile |
Anti vibration system | Standard AV-System |
Filler cap | Tools |
EPA Certified fuel consumption l/h | 1.779 |
CO2 g/kWh | 755 |
Speed at maximum power Um | 9.500 |
EPA Certified fuel consumption glh | 0.47 |
Standard features
Reviews
There are yet no reviews for this product.