Stihl MS 271 - Bar length 18"/45cm
Description
Durable, high performing farm saw.
Great mid-range option for the demanding farmer, gardener or landscaper. Versatile, durable 2.6kW petrol chainsaw with economical 2-MIX engine cuts fuel consumption by up to 20% and emissions by up to 50% compared to conventional two-stroke engines. Features STIHL's long-life air filter system with pre-separation and professional anti-vibration technology.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 50.2 |
Power output kW/bhp | 2.6/3.5 |
Weight kg 1) | 5.6 |
Power-to-weight ratio kg/kW | 2.2 |
Sound pressure level dB(A) 2) | 103 |
Sound power level dB(A) 2) | 115 |
Vibration values left/right m/s² 3) | 4.5/4.5 |
STIHL Oilomatic saw chain pitch/type | .325" RM |
Oil pump | nicht einstellbar |
Tank volume l | 0.50 |
Chain pitch | .325" |
Chain tensioning | seitliche Kettenspannung |
Sprocket - number of teeth | 7 Z |
Filter | Langzeit Filtersystem (Vorabscheidung) / Patronenfilter |
Bumper spike | Stahlkralle |
Cylinder | Chrom |
Oil tank volume cm3 | 240 |
Sprocket | Profilkettenrad |
Anti vibration system | AV+Stahlfeder |
Filler cap | WTV werkzeugloser Tankverschluss |
EPA Certified fuel consumption l/h | 1.418 |
CO2 g/kWh | 826 |
Speed at maximum power Um | 9.500 |
EPA Certified fuel consumption glh |
0.375 Standard features |
.
Reviews
There are yet no reviews for this product.