Stihl MS 251 - Bar length 18"/45cm
Description
Top range saw for property maintenance
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 45.6 |
Power output kW/bhp | 2.2/3 |
Weight kg 1) | 4.8 |
Power-to-weight ratio kg/kW | 2.2 |
Sound pressure level dB(A) 2) | 103 |
Sound power level dB(A) 2) | 114 |
Vibration values left/right m/s² 3) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | .325" RM |
Oil pump | nicht einstellbar,Not adjustable |
Tank volume l | 0.39 |
Chain pitch | .325",.325" |
Chain tensioning | seitliche Kettenspannung,Side chain tension |
Sprocket - number of teeth | 7.7 Z |
Filter | Langzeit Filtersystem (Vorabscheidung) / Patronenfilter,Long-term filter system / round cartridge filter |
Bumper spike | Stahlkralle,Steel claw |
Cylinder | Chrom,Chrome |
Oil tank volume cm3 | 200 |
Sprocket | Profilkettenrad ,Sprocket profile |
Anti vibration system | AV System, steel spring,AV+Stahlfeder |
Filler cap | Tools,WTV werkzeugloser Tankverschluss |
EPA Certified fuel consumption l/h | 1.075 |
CO2 g/kWh | 862 |
Speed at maximum power Um | 10.000 |
EPA Certified fuel consumption glh | 0.284 |
Standard features
Reviews
There are yet no reviews for this product.